63,90 €
See price history| Brand | Enermax |
|---|---|
| Reference | ELC-AQFA240-SQA-W |
| ProductSpecs.isRGB | Yes |
| ProductSpecs.colors | White |
| ProductSpecs.isARGB | Yes |
| Length | 120 mm |
| Minimum Noise | 15 dB |
| Included Fans | count: 2 |
| ProductSpecs.lengthWithFan | 54 |
| Maximum RPM | 2000 RPM |
|---|---|
| Minimum RPM | 500 RPM |
| Fan Count | 2 |
| Maximum Noise | 32.6 dB |
| Maximum Airflow | 79.8 CFM |
| Minimum Airflow | 39 CFM |
| Fan Diameter | 120 mm |
| Fan Connectors | 1x FAN 4-pin |
|---|---|
| Additional Connectors | 1x LED_RGB 3-pin |
| Tube Length | 400 mm |
|---|---|
| AIO Radiator Size | 240 |
| Supported Sockets | AMD AM3+ |
|---|---|
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1366 | |
| Intel 1700 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 |
| LED Lighting | Yes |
|---|---|
| LED Color | RGB |
| Materials | Aluminum |
|---|---|
| Copper |
| PWM Control | Yes |
|---|---|
| Cooling Type | Liquid |
| Width | 322 mm |
|---|---|
| Height | 27 mm |
| Weight | 1.1 kg |
| Width with Fan | 322 mm |
| Height with Fan | 120 mm |