| Brand | Intel |
|---|---|
| Reference | BX8071512600K |
| Chipset Model | Core i5 |
| ProductSpecs.microarchitecture | Alder Lake |
| ProductSpecs.simultaneousMultithreading | Yes |
| Socket | Intel 1700 |
|---|---|
| Core Name | Alder Lake |
| Platform | Intel Alder Lake-S |
| Process Node | 10 nm |
| Cores | 10 |
|---|---|
| L2 Cache | 9.5 Mo |
| L3 Cache | 20 Mo |
| Threads | 16 |
| Base Frequency | 3700 MHz |
| Boost Frequency | 4900 MHz |
| Memory Channels | Dual Channel |
|---|---|
| Memory Controller | DDR5 |
| Memory Frequencies | 3200 |
| 4800 |
| Graphics Model | Intel UHD Graphics 770 |
|---|---|
| Integrated Graphics | Yes |
| TDP | 125 W |
|---|
| Gaming Optimized | Yes |
|---|---|
| Usage Type | desktop |
| Box Version | Yes |
| Cooler Included | No |
| Virtualization Technology | Intel VT-x |
| Chipset Compatibility | Intel B660 Express |
| Intel B760 Express | |
| Intel H670 Express | |
| Intel H770 Express | |
| Intel Z690 Express | |
| Intel Z790 Express |