




| Usage | Office |
|---|---|
| Width | 92 mm |
| ProductSpecs.colors | Black |
| Height | 341 mm |
| LED RGB | No |
| Length | 265 mm |
| Volume | 8.3 L |
| Weight | 3.9 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| PSU Power | 250 W |
| Windowed | No |
| Drive Bays | - |
| - | |
| - | |
| Materials | ABS |
| Steel | |
| Mesh Front | No |
| Form Factor | Mini Tower |
| Front Color | Black |
| Dust Filters | 0 |
| Included PSU | Yes |
| PSU Standard | TFX12V |
| Included Fans | No |
| Low Profile | Yes |
| Maximum GPU Length | 145 mm |
| Maximum PSU Length | 175 mm |
| PSU Connectors | type: POWER_SATA, count: 1 |
| pins: 24, type: POWER_ATX, count: 1 | |
| type: POWER_SATA, count: 2 | |
| pins: 8, type: POWER_CPU, count: 1, compatibility: +12V P8,+12V P4 | |
| PSU Form Factor | TFX |
| Tempered Glass | No |
| Expansion Slots | 4 |
| Tool-less Design | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Maximum CPU Cooler Height | 70 mm |
| Watercooling Support | No |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| Supported Form Factors | Micro ATX |
| Mini-ITX |
114,95 €
See price history