



| Usage | Gaming |
|---|---|
| Width | 239 mm |
| ProductSpecs.colors | White |
| Height | 486 mm |
| LED RGB | Yes |
| Length | 490 mm |
| Volume | 56.91 L |
| Weight | 10.38 kg |
| ARGB Hub | No |
| LED ARGB | Yes |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| - | |
| PSU Power | 850 W |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | 3D-Y Airflow Steel |
| Plastic | |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | ATX Mid Tower |
| Front Color | White |
| Dust Filters | 3 |
| Included PSU | Yes |
| PSU Standard | ATX12V 3.1 |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 430 mm |
| Maximum PSU Length | 220 mm |
| PSU Connectors | pins: 24, type: POWER_ATX, count: 1 |
| pins: 8, type: POWER_CPU, count: 2 | |
| pins: 8, type: POWER_PCIE, count: 3, pinStructure: [object Object] | |
| pins: 16, type: POWER_PCIE, count: 1, connectorStandard: 12V-2x6 | |
| type: POWER_SATA, count: 6 | |
| type: POWER_MOLEX, count: 2 | |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Connector Placement | (Unknown) - Standard front-facing motherboard connectors; case cutouts support reverse-connector motherboards such as ASUS BTF, MSI Project Zero, and Gigabyte Stealth. |
| Front Panel Location | Front (4) |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 170 mm |
| ProductSpecs.riserExpansionSlots | 3 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
419,85 €
See price history