




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Length | 80 mm |
| Weight | 30 g |
| Cooling | Passive |
| Capacity | 2048 Go |
| IOPS Read | 1500000 |
| Endurance | 1200 TBW |
| IOPS Write | 1400000 |
| Read Speed | 10000 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 8700 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | Yes |
| Controller Brand | Micron |
439,95 €
See price history