




| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Office | |
| ProductSpecs.colors | Black |
| LED Lighting | Yes |
| ProductSpecs.isARGB | Yes |
| Maximum RPM | 2500 RPM |
| Maximum TDP | 230 W |
| Weight | 1.18 kg |
| Context | CPU |
| Fan Count | 2 |
| LED Color | Multicolor |
| Maximum Noise | 32.3 dB |
| Minimum Noise | 16.7 dB |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 88.9 CFM |
| Cooling Type | Liquid |
| Fan Diameter | 120 mm |
| Width with Fan | 120 mm |
| ProductSpecs.antiVibration | Yes |
| Fan Connectors | 2x FAN 3-pin |
| Height with Fan | 52 mm |
| ProductSpecs.lengthWithFan | 277 |
| Ball Bearing | No |
| AIO Radiator Size | 240 |
| Supported Sockets | AMD AM4 |
| AMD AM5 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 | |
| Additional Connectors | 1x LED_ARGB |
109,95 €
See price history