| NVMe | No |
|---|---|
| Type | SSD |
| Cache | 256 Mo |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 4 mm |
| Length | 80 mm |
| Weight | 7 g |
| Capacity | 128 Go |
| IOPS Read | 133120 |
| Endurance | 60 TBW |
| IOPS Write | 128000 |
| Materials | PCB |
| Read Speed | 550 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 500 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
36,99 €
See price history