




| Usage | Gaming |
|---|---|
| Office | |
| Width | 220 mm |
| ProductSpecs.colors | Black |
| Height | 491 mm |
| LED RGB | Yes |
| Length | 455 mm |
| Volume | 49 L |
| Weight | 9 kg |
| ARGB Hub | No |
| LED ARGB | Yes |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| Windowed | No |
| Drive Bays | - |
| - | |
| - | |
| Materials | Mesh |
| Steel | |
| Tempered Glass | |
| Wood | |
| Mesh Front | Yes |
| Form Factor | Mid Tower |
| Front Color | Brown |
| Dust Filters | 2 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 390 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | No |
| Expansion Slots | 7 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Connector Placement | Standard |
| Front Panel Location | Top |
| Maximum CPU Cooler Height | 170 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |
129,95 €
See price history