| NVMe | Yes |
|---|---|
| Type | SSD |
| Cache | 128 Mo |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 3.8 mm |
| Length | 80 mm |
| Weight | 11 g |
| Cooling | Passive |
| Capacity | 128 Go |
| Endurance | 60 TBW |
| Materials | PCB |
| Read Speed | 1600 Mo/s |
| Controller | MAXIO MAP1202 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 1000 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
| Controller Brand | Maxio |
50,69 €
See price history