




| Usage | Gaming |
|---|---|
| Office | |
| Width | 240 mm |
| ProductSpecs.colors | Black |
| Height | 503 mm |
| LED RGB | Yes |
| Length | 509 mm |
| Volume | 61.44 L |
| Weight | 11.5 kg |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Aluminum |
| Plastic | |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | Mid Tower |
| Front Color | Black |
| Dust Filters | 3 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 425 mm |
| Maximum PSU Length | 275 mm |
| PSU Form Factor | ATX |
| ATX/EPS | |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Connector Placement | Standard |
| Front Panel Location | Top |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 176 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
159,95 €
See price history