109,95 €
See price history| Brand | Fractal Design |
|---|---|
| Reference | FD-C-POA1A-01 |
| ProductSpecs.colors | Black |
| Length | 473.5 mm |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - | |
| - |
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 405 mm |
| Maximum PSU Length | 170 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 7 |
| Maximum CPU Cooler Height | 170 mm |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | No |
| Materials | Plastic |
| Steel | |
| Mesh Front | Yes |
| Front Color | Black |
| Dust Filters | 3 |
| Tempered Glass | No |
| Tool-less Design | Yes |
| Usage | Gaming |
|---|---|
| Office | |
| LED RGB | No |
| ARGB Hub | No |
| LED ARGB | No |
| Integrated Screen | No |
| Width | 215 mm |
|---|---|
| Height | 454 mm |
| Volume | 46.22 L |
| Weight | 7.2 kg |
| Form Factor | Mid Tower |