




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 2.4 mm |
| Length | 80 mm |
| Weight | 8.56 g |
| Cooling | Passive |
| Capacity | 4096 Go |
| IOPS Read | 1200000 |
| Endurance | 2400 TBW |
| IOPS Write | 1400000 |
| Read Speed | 9400 Mo/s |
| Controller | PS5031-E31T |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 8100 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
584,95 €
See price history