




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 3 mm |
| Length | 80 mm |
| Weight | 33 g |
| Capacity | 2048 Go |
| IOPS Read | 2700000 |
| Endurance | 1400 TBW |
| IOPS Write | 3300000 |
| Read Speed | 14900 Mo/s |
| Controller | Phison PS5028-E28 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 14500 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
359,95 €
See price history