




| NVMe | Yes |
|---|---|
| Type | SSD |
| Cache | 2000 Mo |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 3.8 mm |
| Length | 80 mm |
| Weight | 11 g |
| Cooling | Passive |
| Capacity | 1024 Go |
| IOPS Read | 1650000 |
| Endurance | 700 TBW |
| IOPS Write | 1650000 |
| Materials | Aluminum |
| PCB | |
| Read Speed | 14000 Mo/s |
| Controller | SM2508 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 10000 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
| Controller Brand | Silicon Motion |
299,95 €
See price history