| Usage | Gaming |
|---|---|
| Media Center | |
| Office | |
| Width | 299 mm |
| ProductSpecs.colors | White |
| Height | 345 mm |
| LED RGB | No |
| Length | 310 mm |
| Volume | 32 L |
| Weight | 5.9 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Aluminum |
| Steel | |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | Mini Tower |
| Front Color | White |
| Dust Filters | 2 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 280 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 4 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| Connector Placement | (BTF) |
| Front Panel Location | Front |
| Maximum CPU Cooler Height | 165 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | Micro ATX |
| Mini-ITX |