- Home
- Components
- Cooler Master MasterLiquid ML240L V2


| PWM Control | Yes |
|---|---|
| ProductSpecs.isRGB | Yes |
| ProductSpecs.colors | Black |
| LED Lighting | Yes |
| Maximum RPM | 1800 RPM |
| Maximum TDP | 200 W |
| Minimum RPM | 650 RPM |
| Context | CPU |
| Fan Count | 1 |
| LED Color | RGB |
| Maximum Noise | 27 dB |
| Minimum Noise | 8 dB |
| Maximum Airflow | 62 CFM |
| Cooling Type | Liquid |
| Fan Diameter | 120 mm |
| Fan Connectors | 1x FAN |
| ProductSpecs.staticPressure | 2.36 |
| AIO Radiator Size | 240 |
| Supported Sockets | AMD AM2 |
| AMD AM2+ | |
| AMD AM3 | |
| AMD AM3+ | |
| AMD AM4 | |
| AMD FM1 | |
| AMD FM2 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 |
113,66 €
See price history