




| Usage | Office |
|---|---|
| Width | 95 mm |
| ProductSpecs.colors | Black |
| Height | 327 mm |
| LED RGB | No |
| Length | 283 mm |
| Volume | 8.7 L |
| Weight | 3.3 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| PSU Power | 250 W |
| Windowed | No |
| Drive Bays | - |
| - | |
| - | |
| Materials | ABS |
| Metal | |
| Mesh Front | No |
| Form Factor | Mini Tower |
| Front Color | Black |
| Dust Filters | 0 |
| Included PSU | Yes |
| PSU Standard | TFX12V |
| Included Fans | Yes |
| Low Profile | Yes |
| Maximum GPU Length | 220 mm |
| Maximum PSU Length | 170 mm |
| PSU Connectors | type: POWER_SATA, count: 1, notes: Slim |
| pins: 24, type: POWER_ATX, count: 1 | |
| type: POWER_SATA, count: 2 | |
| pins: 8, type: POWER_CPU, count: 1, compatibility: +12V P4,+12V P8 | |
| PSU Form Factor | TFX |
| Tempered Glass | No |
| Expansion Slots | 4 |
| Tool-less Design | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Front Panel Location | Front |
| Maximum CPU Cooler Height | 50 mm |
| Watercooling Support | No |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| - | |
| Supported Form Factors | Micro ATX |
| Mini-ITX |
119,95 €
See price history