




| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 23 mm |
| Format | M.2 |
| Height | 17.5 mm |
| Length | 80 mm |
| Weight | 47.57 g |
| Cooling | Passive |
| Capacity | 1024 Go |
| IOPS Read | 1300000 |
| Endurance | 600 TBW |
| IOPS Write | 1400000 |
| Read Speed | 10000 Mo/s |
| Controller | PS5031-E31T |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 8500 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | No |
223,95 €
See price history