| NVMe | No |
|---|---|
| Type | SSD |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 2242 |
| Height | 3.58 mm |
| Length | 42 mm |
| Weight | 5 g |
| Capacity | 128 Go |
| IOPS Read | 25000 |
| IOPS Write | 80000 |
| Materials | PCB |
| Read Speed | 560 Mo/s |
| Form Factor | M.2 2242 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 500 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
| Controller Brand | Transcend |
46,69 €
See price history