- Home
- Components
- Kingston Fury Impact 2x32Go 5600MHz CL40




| CAS Latency | 40 |
|---|---|
| Fan | No |
| LED | No |
| Pins | 262 |
| Type | DDR5 |
| Standard | PC5-44800 |
| Format | SO-DIMM |
| LED RGB | No |
| Modules | 2 |
| Voltage | 1.1 V |
| Capacity | 65536 Go |
| RAS to CAS | 40 |
| Frequency | 5600 MHz |
| Usage Type | laptop |
| Minimum Voltage | 1.1 V |
| Unbuffered | Yes |
| AMD Optimized | Yes |
| RAS Precharge | 40 |
| XMP Compatible | Yes |
| EXPO Compatible | No |
| Apple Optimized | No |
| Intel Optimized | Yes |
| Capacity per Module | 32768 Go |
1 107,35 €
See price history