


| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Multimedia | |
| Width | 95 mm |
| LED Lighting | No |
| Height | 125 mm |
| Length | 68 mm |
| Maximum RPM | 2000 RPM |
| Minimum RPM | 400 RPM |
| Weight | 618 g |
| Context | CPU |
| Fan Count | 1 |
| Maximum Noise | 22.8 dB |
| Minimum Noise | 16.3 dB |
| Top Flow | No |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 46.44 CFM |
| Minimum Airflow | 36.84 CFM |
| Cooling Type | Active |
| Fan Diameter | 92 mm |
| Heat Pipes | Yes |
| Included Fans | count: 1 |
| Width with Fan | 95 mm |
| Fan Connectors | 1x FAN 4-pin |
| Height with Fan | 125 mm |
| Double Tower | No |
| ProductSpecs.lengthWithFan | 95 |
| Variable Speed | Yes |
| Supported Sockets | AMD AM2+ |
| AMD AM3 | |
| AMD AM3+ | |
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 |
84,95 €
See price history