Fractal Design — FD-C-POS1M-01
| Brand | Fractal Design |
|---|---|
| Reference | FD-C-POS1M-01 |
| ProductSpecs.colors | Black |
| Length | 432 mm |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - | |
| - |
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 340 mm |
| Maximum PSU Length | 150 mm |
| PSU Form Factor | ATX |
| Expansion Slots | 4 |
| Maximum CPU Cooler Height | 170 mm |
| Supported Form Factors | Micro ATX |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | No |
| Materials | Plastic |
| Steel | |
| Mesh Front | No |
| Front Color | Black |
| Dust Filters | 1 |
| Tempered Glass | No |
| Tool-less Design | Yes |
| Usage | Gaming |
|---|---|
| Office | |
| LED RGB | No |
| ARGB Hub | No |
| LED ARGB | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 215 mm |
|---|---|
| Height | 393 mm |
| Volume | 36.5 L |
| Weight | 6.18 kg |
| Form Factor | Mini Tower |
99,95 €
See price history