| NVMe | Yes |
|---|---|
| Type | SSD |
| Cache | 4096 Mo |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 3.7 mm |
| Length | 80 mm |
| Weight | 7 g |
| Cooling | Passive |
| Capacity | 2048 Go |
| IOPS Read | 760000 |
| Endurance | 640 TBW |
| IOPS Write | 1250000 |
| Materials | Copper |
| PCB | |
| Read Speed | 5000 Mo/s |
| Controller | Phison |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 3000 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| Controller Brand | Phison |
256,99 €
See price history