




| Usage | Gaming |
|---|---|
| Width | 238 mm |
| ProductSpecs.colors | Black |
| Height | 523 mm |
| LED RGB | No |
| Length | 526 mm |
| Volume | 65 L |
| Weight | 10.1 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Aluminum |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | ATX Mid Tower |
| Dust Filters | 1 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 435 mm |
| Maximum PSU Length | 220 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 8 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Connector Placement | Standard |
| Front Panel Location | Top |
| Maximum CPU Cooler Height | 187 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
154,94 €
See price history