| NVMe | No |
|---|---|
| Type | SSD |
| Width | 100 mm |
| Format | 2.5" |
| Height | 7 mm |
| Length | 70 mm |
| Weight | 45 g |
| Cooling | Passive |
| Capacity | 128 Go |
| IOPS Read | 61279 |
| Endurance | 75 TBW |
| IOPS Write | 81727 |
| Read Speed | 520 Mo/s |
| Controller | Phison PS3111 |
| Form Factor | 2.5" |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 430 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
46,69 €
See price history