| NVMe | No |
|---|---|
| Type | SSD |
| Width | 70 mm |
| ProductSpecs.colors | Black |
| Format | 2.5" |
| Height | 7 mm |
| Length | 100 mm |
| Weight | 45 g |
| Cooling | Passive |
| Capacity | 250 Go |
| IOPS Read | 80000 |
| Endurance | 75 TBW |
| IOPS Write | 80000 |
| Materials | PCB |
| Plastic | |
| Read Speed | 535 Mo/s |
| Controller | Silicon Motion SM2258XT |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 500 Mo/s |
| TRIM Support | Yes |
| Controller Brand | Silicon Motion |
44,89 €
See price history