




| Usage | Gaming |
|---|---|
| Width | 295 mm |
| ProductSpecs.colors | White |
| Height | 390 mm |
| LED RGB | Yes |
| Length | 430 mm |
| Volume | 49 L |
| Weight | 7.34 kg |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | ATX Mid Tower |
| Dust Filters | 3 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 410 mm |
| Maximum PSU Length | 200 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 6 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Connector Placement | (BTF) |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 175 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| Micro ATX | |
| Mini-ITX |
74,90 €
See price history