



| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22.15 mm |
| Format | M.2 |
| Height | 2.38 mm |
| Length | 80.15 mm |
| Weight | 9 g |
| Capacity | 2048 Go |
| IOPS Read | 1000000 |
| Endurance | 1200 TBW |
| IOPS Write | 1350000 |
| Read Speed | 7250 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| - | |
| Memory Type | TLC |
| Write Speed | 6300 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
359,95 €
See price history