| Brand | Jonsbo |
|---|---|
| Reference | C6-ITX |
| ProductSpecs.colors | White |
| Length | 266 mm |
| ProductSpecs.hasTransportHandle | No |
| ProductSpecs.hasPowerSupplyShroud | No |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Front |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| Included Fans | No |
| Watercooling Support | No |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 210 mm |
| Maximum PSU Length | 130 mm |
| PSU Form Factor | SFX |
| Expansion Slots | 3 |
| Maximum CPU Cooler Height | 130 mm |
| Supported Form Factors | Mini-DTX |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | No |
| Materials | Mesh |
| Steel | |
| Mesh Front | Yes |
| Front Color | White |
| Dust Filters | 1 |
| Tempered Glass | No |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| Office | |
| LED RGB | No |
| ARGB Hub | No |
| LED ARGB | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 202 mm |
|---|---|
| Height | 295.2 mm |
| Volume | 15.9 L |
| Weight | 2.3 kg |
| Form Factor | Mini ITX Tower |