| Brand | Intel |
|---|---|
| Reference | BX80768235 |
| Chipset Model | Intel Core Ultra 5 |
| Socket | Intel 1851 |
|---|---|
| Core Name | Arrow-Lake |
| Platform | Intel Arrow-Lake-S |
| Process Node | 3 nm |
| Cores | 14 |
|---|---|
| L2 Cache | 26 Mo |
| L3 Cache | 24 Mo |
| Threads | 14 |
| Base Frequency | 3400 MHz |
| Boost Frequency | 5000 MHz |
| Memory Channels | Dual Channel |
|---|---|
| Memory Controller | DDR5 |
| Memory Frequencies | 6400 |
| Graphics Model | Intel Graphics |
|---|---|
| Integrated Graphics | Yes |
| TDP | 65 W |
|---|---|
| Turbo Power Consumption | 121 W |
| Gaming Optimized | Yes |
|---|---|
| AI Ready | Yes |
| Usage Type | desktop |
| Box Version | Yes |
| Cooler Included | Yes |
| Virtualization Technology | Intel VT-d |
| Intel VT-x | |
| Chipset Compatibility | Intel B860 |
| Intel H810 | |
| Intel Z890 |