




| Usage | Gaming |
|---|---|
| Width | 307 mm |
| ProductSpecs.colors | Black |
| Height | 698 mm |
| LED RGB | No |
| Length | 698 mm |
| Volume | 150 L |
| Weight | 37.35 kg |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Plastic |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Form Factor | Full Tower |
| Front Color | Black |
| Dust Filters | 4 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 580 mm |
| Maximum PSU Length | 225 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 10 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Connector Placement | (Unknown) - Supports reverse-connector motherboards (e.g. ASUS BTF, MSI Project Zero, Gigabyte Stealth) via dedicated cutouts. |
| Front Panel Location | Top (7) |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 180 mm |
| ProductSpecs.riserExpansionSlots | 2 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX | |
| SSI EEB |
505,00 €
See price history