| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| Format | M.2 |
| Height | 2.21 mm |
| Length | 80 mm |
| Weight | 7 g |
| Cooling | Passive |
| Capacity | 512 Go |
| IOPS Read | 450000 |
| Endurance | 400 TBW |
| IOPS Write | 900000 |
| Materials | Aluminum |
| Graphene | |
| Read Speed | 7000 Mo/s |
| Controller | Phison E18 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 3900 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
| Controller Brand | Phison |
199,95 €
See price history