| PWM Control | Yes |
|---|---|
| ProductSpecs.colors | Black |
| LED Lighting | Yes |
| ProductSpecs.isARGB | Yes |
| Maximum RPM | 2000 RPM |
| Minimum RPM | 500 RPM |
| Context | CPU |
| Pump RPM | 4200 RPM |
| Maximum Noise | 34.3 dB |
| Minimum Noise | 14.3 dB |
| Materials | Aluminum |
| Plastic | |
| Maximum Airflow | 78.73 CFM |
| Minimum Airflow | 21.63 CFM |
| Tube Length | 400 mm |
| Cooling Type | Liquid |
| Fan Diameter | 120 mm |
| Width with Fan | 120 mm |
| ProductSpecs.antiVibration | Yes |
| Fan Connectors | 1x FAN |
| 1x LED_ARGB | |
| Height with Fan | 27 mm |
| ProductSpecs.lengthWithFan | 274 |
| AIO Radiator Size | 240 |
| Supported Sockets | AMD AM2 |
| AMD AM2+ | |
| AMD AM3 | |
| AMD AM3+ | |
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1366 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 |
180,56 €
See price history