- Home
- Components
- CPU Coolers
- MSI MAG CORELIQUID 240R V2
180,56 €
See price history180,56 €
See price history| Brand | MSI |
|---|---|
| Reference | 306-7ZW1B41-813 |
| ProductSpecs.isRGB | No |
| ProductSpecs.colors | Black |
| ProductSpecs.isARGB | Yes |
| Length | 274 mm |
| Minimum Noise | 14.3 dB |
| Included Fans | type: PWM, count: 2, height: 25, maxRPM: 2000, minRPM: 500, bearing: Ball Bearing, hasARGB: true, diameter: 120, maxNoise: 34.3, minNoise: 14.3, maxAirflow: 78.73, minAirflow: 21.63, staticPressure: 2.39 |
| ProductSpecs.antiVibration | Yes |
| ProductSpecs.lengthWithFan | 274 |
| ProductSpecs.staticPressure | 2.39 |
| Maximum RPM | 2000 RPM |
|---|---|
| Minimum RPM | 500 RPM |
| Fan Count | 2 |
| Maximum Noise | 34.3 dB |
| Maximum Airflow | 78.73 CFM |
| Minimum Airflow | 21.63 CFM |
| Fan Diameter | 120 mm |
| Fan Connectors | 2x FAN 4-pin |
|---|---|
| 1x LED_ARGB | |
| Additional Connectors | 1x OTHER |
| Pump RPM | 4200 RPM |
|---|---|
| Tube Length | 400 mm |
| AIO Radiator Size | 240 |
| Supported Sockets | AMD AM2 |
|---|---|
| AMD AM2+ | |
| AMD AM3 | |
| AMD AM3+ | |
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1366 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 |
| LED Lighting | Yes |
|---|---|
| LED Color | Multicolor |
| Materials | Aluminum |
|---|---|
| Plastic |
| PWM Control | Yes |
|---|---|
| Cooling Type | Liquid |
| Ball Bearing | Yes |
| Width | 27 mm |
|---|---|
| Height | 27 mm |
| Weight | 1.31 kg |
| Width with Fan | 120 mm |
| Height with Fan | 52 mm |