




| NVMe | Yes |
|---|---|
| Type | SSD |
| Format | M.2 |
| Length | 80 mm |
| Cooling | Passive |
| Capacity | 4096 Go |
| IOPS Read | 1500000 |
| Endurance | 2400 TBW |
| IOPS Write | 1800000 |
| Materials | Aluminum |
| Copper | |
| Read Speed | 14100 Mo/s |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 12600 Mo/s |
| Has Heatsink | Yes |
| TRIM Support | Yes |
| PS5 Compatible | No |
699,95 €
See price history