Fractal Design — FD-C-DEF7A-03
| Brand | Fractal Design |
|---|---|
| Reference | FD-C-DEF7A-03 |
| ProductSpecs.colors | Black |
| Length | 547 mm |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 491 mm |
| Maximum PSU Length | 250 mm |
| PSU Form Factor | ATX |
| ATX/EPS | |
| Expansion Slots | 7 |
| Maximum CPU Cooler Height | 185 mm |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | Yes |
| Materials | Aluminum |
| Steel | |
| Tempered Glass | |
| Front Color | Black |
| Dust Filters | 4 |
| Tempered Glass | Yes |
| Usage | Gaming |
|---|---|
| Office | |
| LED RGB | No |
| LED ARGB | No |
| Connector Placement | Standard |
| Width | 240 mm |
|---|---|
| Height | 475 mm |
| Volume | 62.35 L |
| Weight | 13.45 kg |
| Form Factor | Mid Tower |
189,95 €
See price history