




| Usage | Gaming |
|---|---|
| Office | |
| Width | 240 mm |
| ProductSpecs.colors | Black |
| Height | 475 mm |
| LED RGB | No |
| Length | 547 mm |
| Volume | 62.35 L |
| Weight | 13.49 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | No |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | No |
| Drive Bays | - |
| - | |
| - | |
| Materials | Aluminum |
| Steel | |
| Mesh Front | No |
| Form Factor | Mid Tower |
| Front Color | Black |
| Dust Filters | 4 |
| Included PSU | No |
| Included Fans | Yes |
| Low Profile | No |
| Maximum GPU Length | 470 mm |
| Maximum PSU Length | 250 mm |
| PSU Form Factor | ATX/EPS |
| Tempered Glass | No |
| Expansion Slots | 7 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Connector Placement | Standard |
| Front Panel Location | Top |
| Maximum CPU Cooler Height | 185 mm |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| - | |
| - | |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
189,95 €
See price history