| Brand | Thermaltake |
|---|---|
| Reference | CA-11A-00S6NN-00 |
| ProductSpecs.colors | White |
| Length | 391 mm |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|
| Front Panel Connectors | - |
|---|---|
| - | |
| - | |
| - |
| Fan Slots | - |
|---|---|
| Included Fans | No |
| AIO Radiator Support | - |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 360 mm |
| Maximum PSU Length | 130 mm |
| PSU Form Factor | SFX |
| SFX-L | |
| Expansion Slots | 3 |
| Maximum CPU Cooler Height | 68 mm |
| Supported Form Factors | Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | No |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | No |
| Front Color | White |
| Dust Filters | 4 |
| Tempered Glass | No |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| LED RGB | No |
| ARGB Hub | No |
| LED ARGB | No |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 179 mm |
|---|---|
| Height | 294 mm |
| Volume | 18.4 L |
| Form Factor | Mini Tower |