




| Usage | Gaming |
|---|---|
| Width | 259.5 mm |
| ProductSpecs.colors | Black |
| Height | 547 mm |
| LED RGB | No |
| Length | 541 mm |
| Volume | 76.8 L |
| Weight | 19 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | ABS |
| Nylon | |
| Steel | |
| Tempered Glass | |
| Zinc alloy | |
| Mesh Front | No |
| Form Factor | Mid Tower |
| Front Color | Transparent |
| Dust Filters | 4 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 470 mm |
| Maximum PSU Length | 220 mm |
| PSU Form Factor | ATX |
| SFX | |
| SFX-L | |
| Tempered Glass | Yes |
| Expansion Slots | 6 |
| Tool-less Design | No |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Connector Placement | Standard |
| Front Panel Location | Top |
| ProductSpecs.hasTransportHandle | No |
| Maximum CPU Cooler Height | 185 mm |
| ProductSpecs.riserExpansionSlots | 4 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
309,95 €
See price history