119,95 €
See price history| Brand | Phanteks |
|---|---|
| Reference | PH-XT523VM1_DBK01 |
| ProductSpecs.colors | Black |
| Length | 454 mm |
| ProductSpecs.hasTransportHandle | No |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - | |
| - | |
| - |
| Front Panel Location | Top (4) |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 415 mm |
| Maximum PSU Length | 270 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 7 |
| Maximum CPU Cooler Height | 184 mm |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | Yes |
|---|---|
| Windowed | Yes |
| Materials | ABS |
| Aluminum | |
| Mesh | |
| Plastic | |
| Polyester | |
| Steel | |
| Tempered Glass | |
| Mesh Front | No |
| Front Color | Black |
| Dust Filters | 1 |
| Tempered Glass | Yes |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| LED RGB | Yes |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Integrated Screen | Yes |
| Connector Placement | (Unknown) - Supports both standard front-facing and rear-connector motherboards (e.g. ASUS BTF, MSI Project Zero). |
| Width | 228 mm |
|---|---|
| Height | 588 mm |
| Volume | 60.8 L |
| Weight | 7.91 kg |
| Form Factor | Mid Tower |