- Home
- Components
- Processors
- Intel Celeron G5925
53,56 €
See price history53,56 €
See price history| Brand | Intel |
|---|---|
| Reference | BX80701G5925 |
| Chipset Model | Celeron G5925 |
| ProductSpecs.microarchitecture | Skylake |
| ProductSpecs.graphicsShaderCount | 96 |
| ProductSpecs.simultaneousMultithreading | No |
| Socket | Intel 1200 |
|---|---|
| Bus Type | DMI |
| Bus Speed | 8000 MT/s |
| Core Name | Comet Lake |
| Platform | Intel Comet Lake-S |
| Process Node | 14 nm |
| Cores | 2 |
|---|---|
| L1 Cache | 0.128 Mo |
| L2 Cache | 0.512 Mo |
| L3 Cache | 4 Mo |
| Threads | 2 |
| Base Frequency | 3600 MHz |
| Boost Frequency | 3600 MHz |
| Memory Channels | Dual Channel |
|---|---|
| Memory Controller | DDR4 |
| Memory Frequencies | 2666 |
| Graphics Model | Intel UHD Graphics 610 |
|---|---|
| Graphics Frequency | 350 MHz |
| Integrated Graphics | Yes |
| Graphics Boost Frequency | 1050 MHz |
| TDP | 58 W |
|---|---|
| Power Consumption | 58 W |
| Gaming Optimized | No |
|---|---|
| Usage Type | desktop |
| Box Version | Yes |
| Cooler Included | Yes |
| Virtualization Technology | Intel VT-d |
| Intel VT-x | |
| Chipset Compatibility | Intel 1200 |
| Intel B460 Express | |
| Intel B560 Express | |
| Intel H410 Express | |
| Intel H470 Express | |
| Intel H510 Express | |
| Intel H570 Express | |
| Intel Q470 Express | |
| Intel Q570 Express | |
| Intel W480 | |
| Intel Z490 Express | |
| Intel Z590 Express |