| PWM Control | Yes |
|---|---|
| Usage | Gaming |
| Width | 105 mm |
| ProductSpecs.colors | Black |
| LED Lighting | Yes |
| Height | 137 mm |
| ProductSpecs.isARGB | Yes |
| Length | 133 mm |
| Maximum RPM | 2200 RPM |
| Minimum RPM | 600 RPM |
| Context | CPU |
| Fan Count | 3 |
| LED Color | Multicolor |
| Maximum Noise | 30.7 dB |
| ProductSpecs.toolFree | No |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 56.66 CFM |
| Tube Length | 400 mm |
| Cooling Type | Liquid |
| Fan Diameter | 120 mm |
| Included Fans | count: 3, model: ROG RYUO IV MF-12C ARGB, noise: 30.7, maxRPM: 2200, minRPM: 600, airflow: 56.66, hasARGB: true, diameter: 120, connector: FAN, thickness: 25, staticPressure: 3.56 |
| Low Profile | No |
| ProductSpecs.antiVibration | Yes |
| Fan Connectors | 1x FAN 4-pin |
| 1x LED_ARGB | |
| 1x USB_2_0 | |
| ProductSpecs.staticPressure | 3.56 |
| AIO Radiator Size | 360 |
| Variable Speed | Yes |
| Supported Sockets | AMD AM4 |
| AMD AM5 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 | |
| Additional Connectors | 1x OTHER |
| Integrated Display | Yes |
399,95 €
See price history