| NVMe | Yes |
|---|---|
| Type | SSD |
| Width | 22 mm |
| ProductSpecs.colors | Black |
| Format | M.2 |
| Height | 2.45 mm |
| Length | 80 mm |
| Weight | 6 g |
| Cooling | Passive |
| Capacity | 256 Go |
| IOPS Read | 92000 |
| Endurance | 125 TBW |
| IOPS Write | 240000 |
| Read Speed | 3500 Mo/s |
| Controller | Innogrit IG5216 |
| Form Factor | M.2 2280 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 1300 Mo/s |
| Has Heatsink | No |
| Controller Brand | Innogrit |
67,59 €
See price history