| Brand | AeroCool |
|---|---|
| Reference | ACCS-PV32033.11 |
| ProductSpecs.colors | Black |
| Length | 353.4 mm |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Top |
|---|---|
| Front Panel Connectors | - |
| - | |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 297 mm |
| Maximum PSU Length | 160 mm |
| PSU Form Factor | ATX/EPS |
| Expansion Slots | 4 |
| Maximum CPU Cooler Height | 158 mm |
| Supported Form Factors | Micro ATX |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | Yes |
| Materials | ABS |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Dust Filters | 1 |
| Tempered Glass | Yes |
| Tool-less Design | No |
| Usage | Gaming |
|---|---|
| LED RGB | Yes |
| ARGB Hub | No |
| LED ARGB | Yes |
| Integrated Screen | No |
| Width | 206.5 mm |
|---|---|
| Height | 385 mm |
| Volume | 22.5 L |
| Form Factor | Mini Tower |