Corsair — CC-9011310-WW
| Brand | Corsair |
|---|---|
| Reference | CC-9011310-WW |
| ProductSpecs.colors | White |
| Length | 542 mm |
| ProductSpecs.hasTransportHandle | No |
| ProductSpecs.riserExpansionSlots | 2 |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Included PSU | No |
|---|
| Drive Bays | - |
|---|---|
| - |
| Front Panel Location | Top (4) |
|---|---|
| Front Panel Connectors | - |
| - | |
| - |
| Fan Slots | - |
|---|---|
| - | |
| - | |
| - | |
| - | |
| Included Fans | Yes |
| AIO Radiator Support | - |
| - | |
| - | |
| - | |
| Watercooling Support | Yes |
| Low Profile | No |
|---|---|
| Maximum GPU Length | 450 mm |
| Maximum PSU Length | 250 mm |
| PSU Form Factor | ATX |
| Expansion Slots | 8 |
| Maximum CPU Cooler Height | 175 mm |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
| Aquarium Style | No |
|---|---|
| Windowed | Yes |
| Materials | Plastic |
| Steel | |
| Tempered Glass | |
| Mesh Front | Yes |
| Front Color | White |
| Dust Filters | 3 |
| Tempered Glass | Yes |
| Tool-less Design | Yes |
| Usage | Gaming |
|---|---|
| LED RGB | No |
| ARGB Hub | Yes |
| LED ARGB | Yes |
| Integrated Screen | No |
| Connector Placement | Standard |
| Width | 250 mm |
|---|---|
| Height | 556 mm |
| Volume | 75.33 L |
| Weight | 10.3 kg |
| Form Factor | Mid Tower |
169,95 €
See price history