




| PWM Control | Yes |
|---|---|
| ProductSpecs.isRGB | No |
| Usage | Gaming |
| Width | 120 mm |
| ProductSpecs.colors | Black |
| LED Lighting | Yes |
| Height | 27 mm |
| ProductSpecs.isARGB | Yes |
| Length | 277 mm |
| Maximum RPM | 2000 RPM |
| Maximum TDP | 300 W |
| Minimum RPM | 300 RPM |
| Weight | 800 g |
| Context | CPU |
| Pump RPM | 5300 RPM |
| Fan Count | 2 |
| LED Color | Multicolor |
| Maximum Noise | 28 dB |
| Minimum Noise | 18 dB |
| Materials | Aluminum |
| Copper | |
| Maximum Airflow | 72.37 CFM |
| Minimum Airflow | 18 CFM |
| Tube Length | 450 mm |
| Cooling Type | Liquid |
| Fan Diameter | 120 mm |
| Heat Pipes | No |
| Width with Fan | 120 mm |
| Fan Connectors | 2x FAN 4-pin |
| 1x LED_ARGB 3-pin | |
| Height with Fan | 52 mm |
| ProductSpecs.lengthWithFan | 277 |
| Ball Bearing | No |
| ProductSpecs.staticPressure | 2.87 |
| AIO Radiator Size | 240 |
| Variable Speed | Yes |
| Supported Sockets | AMD AM2 |
| AMD AM2+ | |
| AMD AM3 | |
| AMD AM3+ | |
| AMD AM4 | |
| AMD AM5 | |
| AMD FM1 | |
| AMD FM2 | |
| AMD FM2+ | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 | |
| Intel 2011 | |
| Intel 2011-3 | |
| Intel 2066 |
89,95 €
See price history