




| Usage | Gaming |
|---|---|
| Width | 320 mm |
| ProductSpecs.colors | Black |
| Red | |
| Height | 470 mm |
| LED RGB | No |
| Length | 470 mm |
| Volume | 70.7 L |
| Weight | 13.2 kg |
| ARGB Hub | No |
| LED ARGB | No |
| Aquarium Style | Yes |
| Fan Slots | - |
| - | |
| - | |
| - | |
| Windowed | Yes |
| Drive Bays | - |
| - | |
| Materials | Steel |
| Tempered Glass | |
| Mesh Front | No |
| Form Factor | Mid Tower |
| Dust Filters | 3 |
| Included PSU | No |
| Included Fans | No |
| Low Profile | No |
| Maximum GPU Length | 422 mm |
| Maximum PSU Length | 235 mm |
| PSU Form Factor | ATX |
| Tempered Glass | Yes |
| Expansion Slots | 7 |
| Tool-less Design | Yes |
| Integrated Screen | No |
| AIO Radiator Support | - |
| - | |
| - | |
| Connector Placement | Standard |
| Front Panel Location | Front |
| Maximum CPU Cooler Height | 180 mm |
| ProductSpecs.riserExpansionSlots | 3 |
| Watercooling Support | Yes |
| Front Panel Connectors | - |
| - | |
| - | |
| ProductSpecs.hasPowerSupplyShroud | Yes |
| Supported Form Factors | ATX |
| E-ATX | |
| Micro ATX | |
| Mini-ITX |
224,95 €
See price history