| TDP | 360 W |
|---|---|
| Slots | 2.5 |
| Width | 126 mm |
| RGB Lighting | Yes |
| Height | 50 mm |
| Length | 304 mm |
| Cooling | Active |
| PCIe Lanes | 16 |
| ProductSpecs.frameSync | G-Sync |
| Memory Bus | 256 bits |
| Memory Size | 16 Go |
| Memory Type | GDDR7 |
| PCIe Version | PCIe 5.0 |
| 4K Support | Yes |
| AI Support | Yes |
| Chipset Brand | NVIDIA |
| Chipset Model | RTX 5080 |
| ProductSpecs.videoOutputs | type: HDMI, count: 1 |
| type: DISPLAYPORT, count: 2 | |
| type: USB_C_VIDEO, count: 1 | |
| Overclocked | Yes |
| OpenGL Version | 4.6 |
| DirectX Version | 12 |
| Memory Frequency | 30000 MHz |
| Power Connectors | pins: 16, type: POWER_PCIE, count: 1, connectorStandard: 12VHPWR |
| Stream Processors | 10752 |