



| CAS Latency | 16 |
|---|---|
| ECC | No |
| Fan | No |
| LED | Yes |
| Pins | 288 |
| Type | DDR4 |
| Standard | PC4-25600 |
| Width | 133.3 mm |
| ProductSpecs.colors | Black |
| RGB | |
| Format | DIMM |
| Height | 41.2 mm |
| LED RGB | Yes |
| Length | 7.2 mm |
| Modules | 4 |
| Voltage | 1.35 V |
| Capacity | 32768 Go |
| RAS to CAS | 18 |
| Frequency | 3200 MHz |
| Materials | Aluminum |
| PCB | |
| Plastic | |
| RAS Active | 18 |
| Usage Type | desktop |
| Minimum Voltage | 1.2 V |
| Registered | No |
| Unbuffered | Yes |
| Command Rate | 2T |
| Has Heatsink | Yes |
| AMD Optimized | Yes |
| RAS Precharge | 18 |
| XMP Compatible | Yes |
| EXPO Compatible | No |
| Apple Optimized | No |
| Intel Optimized | Yes |
| Capacity per Module | 8192 Go |
418,75 €
See price history