| Brand | NZXT |
|---|---|
| Reference | RL-KR28E-B2 |
| ProductSpecs.isRGB | Yes |
| ProductSpecs.colors | Black |
| Length | 27 mm |
| ProductSpecs.lengthWithFan | 53 |
| Maximum RPM | 2000 RPM |
|---|---|
| Minimum RPM | 500 RPM |
| Fan Count | 2 |
| Maximum Noise | 34.5 dB |
| Maximum Airflow | 98.61 CFM |
| Fan Diameter | 140 mm |
| Pump RPM | 2800 RPM |
|---|---|
| AIO Radiator Size | 280 |
| Supported Sockets | AMD AM4 |
|---|---|
| AMD AM5 | |
| Intel 1150 | |
| Intel 1151 | |
| Intel 1155 | |
| Intel 1156 | |
| Intel 1200 | |
| Intel 1700 | |
| Intel 1851 |
| LED Lighting | Yes |
|---|---|
| LED Color | RGB |
| Integrated Display | Yes |
| Materials | Aluminum |
|---|---|
| Copper |
| Cooling Type | Liquid |
|---|
| Width | 321 mm |
|---|---|
| Height | 137 mm |
| Width with Fan | 321 mm |
| Height with Fan | 137 mm |