| Type | SSD |
|---|---|
| Width | 69.9 mm |
| ProductSpecs.colors | Black |
| Format | 2.5" |
| Height | 7 mm |
| Length | 100.5 mm |
| Weight | 45 g |
| Cooling | Passive |
| Capacity | 512 Go |
| IOPS Read | 75413 |
| Endurance | 360 TBW |
| IOPS Write | 86756 |
| Materials | PCB |
| Plastic | |
| Read Speed | 520 Mo/s |
| Controller | Phison PS3111 |
| Interfaces | - |
| Memory Type | TLC |
| Write Speed | 500 Mo/s |
| Has Heatsink | No |
| TRIM Support | Yes |
| PS5 Compatible | No |
| Controller Brand | Phison |
69,79 €
See price history